Organic raw goat milk, sea salt, lactic ferment, natural rennet.
| m.g. | 28 % | 
| moisture | 43 % | 
| HRED | 60% | 
Per (30g) serving size
| Calories 100 | *% Daily Value | 
|---|---|
| Fat 8 g | 11 % | 
| Saturated 5 g Trans 0.2 g | 25 % | 
| Carbohydrate 1 g | % | 
| Fibre 0 g Sugars 0 g | % | 
| Protein 7 g | |
| Cholesterol 25 mg | |
| Sodium 190 mg | 8 % | 
| Potassium 30 mg | 1 % | 
| Calcium 225 mg | 17 % | 
| Iron 1 mg | 1 % | 
* 5% ou moins c'est peu, 15% ou plus c'est beaucoup